| S No. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16193.30855 | ||||
| 2 | No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) | 24 | ||||
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 07 | ||||
| 4 | INTERNET FACILITY (Y/N) | Y | ||||
| 5 | No. OF GIRLS TOILETS | 24 | ||||
| 6 | No. OF BOYS TOILETS | 15 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=HTZjQaonIiw | ||||

